PROJECTS
BEDSHEET PILLOW CASES PROJECT
The Project was the distribution of 800 sets of bed sheets and pillowcases with monogram on both to all the healthcare facilities in Oka community in Akoko South West of Ondo State, Nigeria.
The HRM Oba Yusuf Adebori Adeleye, OON, inònòkuuku of Oka kingdom, in company of some High Chiefs of Oka quarters graced the occasion with the Chairman of Akoko South West local government, Hon. Augustine Oloruntogbe, represented by Director Healthcare management in the LGA, and representatives of healthcare facilities in the 15 quarters of Oka The Union was represented by Dr. Kayode Odimayomi.
HEALTHCARE CENTERS BENEFICIARY LOG
# | NAME OF HEALTH FACILITIES | PROPOSED NO. OF IN-PATIENT BED SHEETS | NO. OF DONATED BED SETS |
1 | BHC IKANMU | 12 | 24 |
2 | CHC OWASE | 12 | 24 |
3 | BHC SABO | 12 | 24 |
4 | BHC IKESE AYEGUNLE | 12 | 24 |
5 | BHC IROHO | 12 | 24 |
6 | BHC OKIA OKA | 12 | 24 |
7 | BHC KOROWA | 12 | 24 |
8 | BHC AREPENA | 12 | 24 |
9 | BHC OKA ODO | 12 | 24 |
10 | BH OWALUSIN | 12 | 24 |
11 | BHC IKESE OKA | 12 | 24 |
12 | BHC EBO | 12 | 24 |
13 | BHC AGBA | 12 | 24 |
14 | BHC OWAKE | 12 | 24 |
15 | BHC IDOFIN OKA | 12 | 24 |
16 | BH AYEPE | 12 | 24 |
17 | BHC SIMERIN | 12 | 24 |
18 | BHC UBA | 12 | 24 |
19 | BHC OKIA AYEGUNLE | 12 | 24 |
20 | FEDERAL MEDICAL CENTRE, OKA | 20 | 40 |
21 | STATE GENERAL HOSPITAL, IWARO OKA | 50 | 100 |
22 | SANCTA MARIA CATHOLIC HOSPITAL, IWORIN, OKA | 50 | 100 |
23 | ST. CATHERINE HOSPITAL & MARTERNITY CATHOLIC HOSPITAL, EBO, OKA | 50 | 100 |
TOTAL | 398 (400) 2 EXTRA | 796 (800) 4 EXTRA |


